Model No.: QF800
Item | Parameter | Remarks |
Ancho de la tela | 350-850mm | Customer made |
Max Diameter of Fabric | φ1300mm | |
Longitud de corte de la tela | 400- 1200mm | Customer made |
Cutting Accuracy | ±1.5mm | |
Stitch Range | 7- 10mm | |
Production Speed | 24-32pcs/min | |
Power connection | 11KW | |
Air Supply | ≥1.2m³/min | |
Machine weight | About 3.2T | |
Main Machine Dimension (lay-out) | 4100x1900x1500mm | |
Fabric Unwinder Dimension (lay-out) | 2000x1500x1200mm | |
Collector Dimension (lay-out) | 2000x1250x200mm |
No. | Device | Description | Model | Quantity | Manufacturer |
1 | Fabric Unwinder | Lift | Φ125*500mm | 1set | Taiwan |
EPC | 1set | China | |||
Dancing Roller | 900 | 1set | Taiwan | ||
Unwinding Motor | 0.75kw | 1set | Taiwan | ||
Inverter | 0.75kw | 1set | Inovance | ||
2 | Heat Vertical Cutting Unit | Heat Cutter | 900(Zigzag Cutter) | 1set | Taiwan |
Mark Sensor | 1set | Germany | |||
Temperature Controller | 1set | China | |||
Sensor | 1set | Taiwan | |||
Double sides Bag Mouth Open System | 2sets | Taiwan | |||
Heat Cutter Servo Motor | 0.75kw | 1set | Taiwan | ||
Servo Drive | 0.75kw | 1set | Taiwan | ||
3 | SewingUnit | Moving Servo Motor | 1set | Inovance | |
Moving Servo Drive | 2.0kw | 1set | Inovance | ||
Blower | 2.2kw | 1set | China | ||
Sewing Head | 1set | China | |||
Sewing Motor | 0.75kw | 1set | China | ||
Sensor | 2sets | Taiwan | |||
Conveying Motor | 0.75kw | 1set | Inovance | ||
Inverter | 0.75kw | 2sets | Inovance | ||
4 | Collector | Conveyor Belt | T:3*W:1090*L:4 000mm | 1set | Holland |
Collecting Motor | 0.25kw | 1set | China |
1).Suitable for non-laminated fabric
2).Edge Position Control(EPC) for Unwinding
3).Servo controlling for cutting accuracy
4).Cold and heat cutting with Bag Mouth Open System equipped
5).Servo motor control transferring after cutting,sewing
6).Auto cut and sewing
7).PLC Control, Digital Display (10inches) for Operation Monitor and Operation Setting
8).Auto sewing, stacking and counting
9.Simply operation, machine running by one worker
Item no. | Description | Unit | Remarks |
1 | Tool box | 1set | Tool |
2 | QL-05NApproaching Switch | 1pc | Electronic Control |
3 | Sensor | 1pc | Electronic Control |
4 | SSR-25DA SSR Relay | 1pc | Electronic Control |
5 | Thermocouple For Cutting | 1pc | Cutter |
6 | Heater For Cutter | 1pc | Electronic Control |
7 | Gas pipe(4mm/8mm/ 12mm) | 10m | Air Pump |
8 | Needle: For Sewing Machine | 5pcs | Sewing Machine |
Powersupply:(needtoconfirmyourrealamendbeforeconfirmorder) | 3 Phase 380V |
Voltagevariation: | max ±10% |
Frequency | 50HZ |
Frequency variation | ±2HZ |
The machine will be packed in standard 20'x1 container.
90 days after receipt of down payment.
30% T/T as down payment within 10 days after signing the contract;
70% T/T before shipment.
1 year Performance Guaranteed Maintenance, During warranty period free trouble shutting service for Non-Human Damage (if need to service in the buyers factory, the buyer provide ticket and hotels-depends on the real status-can discuss.)
Above Quotation Does not include Machine Installation, when this service call for, Buyer provide Visa Fee, Round way ticket, hotels, all local living needs; &120 USD per day for technician labor.
MAXISACOS SACOS DE POLIPROPILENO TELAS Y OTROS FLEXITANQUES/BOLSAS PARA CONTENEDOR